Filled in for a sample student, so you can see what you will get.
RTE LEARN
PROGRESS REPORT CARD
Academic Session 2026–27 · CBSE
Term 2 (October – March)
| Name of studentRiya | Student IDRTE-7-DEMO |
| Class7 | BoardCBSE |
| School— | Date23 Oct 2026 |
PART A · SCHOLASTIC AREAS
| Subject | Internal (20) | Half-Yearly (80) | Annual (80) | Total (100) | Grade |
|---|---|---|---|---|---|
| Mathematics | 15 | 53 | — | 68 | B2 |
| Science | 15 | 53 | — | 68 | B2 |
| Overall | 68 | B2 | |||
As in CBSE: Internal Assessment (20) + written exam (80) = 100. Internal = Periodic Tests 10 · Unit Tests 5 · Topic quizzes 5. Exam marks are the best attempt of each 80-mark paper (Total uses their average). “—” = not taken yet.
PART B · CHAPTER-WISE MARKS
| Mathematics9 / 15 chapters attempted | ||||||
|---|---|---|---|---|---|---|
| Ch | Chapter | Quiz | Unit | PT | Exam | Gr. |
| 1 | Large Numbers Around Us | 90 | 84 | 61 | 66 | B1 |
| 2 | Arithmetic Expressions | 88 | 85 | 61 | 66 | B1 |
| 3 | A Peek Beyond the Point | 90 | 76 | 63 | 66 | B2 |
| 4 | Expressions using Letter-Numbers | 93 | 67 | 63 | 66 | B2 |
| 5 | Parallel and Intersecting Lines | 90 | 72 | 65 | 66 | B2 |
| 6 | Number Play | 95 | 74 | 65 | 66 | B2 |
| 7 | A Tale of Three Intersecting Lines | 88 | 68 | 67 | 66 | B2 |
| 8 | Working with Fractions | 80 | 77 | 67 | 66 | B2 |
| 9 | Geometric Twins | 90 | — | — | — | A2 |
| 10 | Operations with Integers | — | — | — | — | — |
| 11 | Finding Common Ground | — | — | — | — | — |
| 12 | Another Peek Beyond the Point | — | — | — | — | — |
| 13 | Connecting The Dots | — | — | — | — | — |
| 14 | Constructions and Tilings | — | — | — | — | — |
| 15 | Finding The Unknown | — | — | — | — | — |
| Science7 / 12 chapters attempted | ||||||
|---|---|---|---|---|---|---|
| Ch | Chapter | Quiz | Unit | PT | Exam | Gr. |
| 1 | The Ever-Evolving World of Science | 90 | 71 | 61 | 66 | B2 |
| 2 | Exploring Substances: Acidic, Basic, and Neutral | 87 | 73 | 61 | 66 | B2 |
| 3 | Electricity: Circuits and their Components | 90 | 74 | 63 | 66 | B2 |
| 4 | The World of Metals and Non-metals | 88 | 89 | 63 | 66 | B1 |
| 5 | Changes Around Us: Physical and Chemical | 92 | 84 | 65 | 66 | B1 |
| 6 | Adolescence: A Stage of Growth and Change | 90 | 74 | 65 | 66 | B2 |
| 7 | Heat Transfer in Nature | 85 | — | — | — | A2 |
| 8 | Measurement of Time and Motion | — | — | — | — | — |
| 9 | Life Processes in Animals | — | — | — | — | — |
| 10 | Life Processes in Plants | — | — | — | — | — |
| 11 | Light: Shadows and Reflections | — | — | — | — | — |
| 12 | Earth, Moon & Sun | — | — | — | — | — |
PART C · LEARNING HABITS
| Area | Record | Grade |
|---|---|---|
| Attendance | 18/23 days | A |
| Consistency | 6 day streak | B |
| Video lessons | 103 watched | A |
| Practice | 57 quizzes | A |
A = Very good · B = Good · C = Needs attention
| ResultGood · Grade B2 | Attendance (this month)18/23 days |
| Remarks Mathematics: Strongest in Ch 9 (Geometric Twins). Revise Ch 4 (Expressions using Letter-Numbers). 6 chapters still to start. Science: Strongest in Ch 7 (Heat Transfer in Nature). Revise Ch 2 (Exploring Substances: Acidic, Basic, and Neutral). 5 chapters still to start. | |
LEARNRTE Learn
GRADING SCALE
| A1 | A2 | B1 | B2 | C1 | C2 | D | E |
|---|---|---|---|---|---|---|---|
| 91-100 | 81-90 | 71-80 | 61-70 | 51-60 | 41-50 | 33-40 | <33 |
This report is generated by RTE Learn from work done in the app. It is not an official school report card.
In the app, parents can share this report card in one tap.