Filled in for a sample student, so you can see what you will get.
RTE LEARN
PROGRESS REPORT CARD
Academic Session 2026–27 · CBSE
Term 2 (October – March)
| Name of studentRiya | Student IDRTE-8-DEMO |
| Class8 | BoardCBSE |
| School— | Date23 Oct 2026 |
PART A · SCHOLASTIC AREAS
| Subject | Internal (20) | Half-Yearly (80) | Annual (80) | Total (100) | Grade |
|---|---|---|---|---|---|
| Mathematics | 15 | 53 | — | 68 | B2 |
| Science | 15 | 53 | — | 68 | B2 |
| Overall | 68 | B2 | |||
As in CBSE: Internal Assessment (20) + written exam (80) = 100. Internal = Periodic Tests 10 · Unit Tests 5 · Topic quizzes 5. Exam marks are the best attempt of each 80-mark paper (Total uses their average). “—” = not taken yet.
PART B · CHAPTER-WISE MARKS
| Mathematics8 / 14 chapters attempted | ||||||
|---|---|---|---|---|---|---|
| Ch | Chapter | Quiz | Unit | PT | Exam | Gr. |
| 1 | A Square and A Cube | 87 | 85 | 61 | 66 | B2 |
| 2 | Power Play | 92 | 75 | 61 | 66 | B2 |
| 3 | A Story of Numbers | 90 | 74 | 63 | 66 | B2 |
| 4 | Quadrilaterals | 90 | 68 | 63 | 66 | B2 |
| 5 | Number Play | 95 | 66 | 65 | 66 | B2 |
| 6 | We Distribute, Yet Things Multiply | 92 | 66 | 65 | 66 | B2 |
| 7 | Proportional Reasoning-1 | 88 | 88 | — | 66 | B1 |
| 8 | Fractions in Disguise | 90 | — | — | — | A2 |
| 9 | The Baudhayana-Pythagoras Theorem | — | — | — | — | — |
| 10 | Proportional Reasoning-2 | — | — | — | — | — |
| 11 | Exploring Some Geometric Themes | — | — | — | — | — |
| 12 | Tales by Dots and Lines | — | — | — | — | — |
| 13 | Algebra Play | — | — | — | — | — |
| 14 | Area | — | — | — | — | — |
| Science8 / 13 chapters attempted | ||||||
|---|---|---|---|---|---|---|
| Ch | Chapter | Quiz | Unit | PT | Exam | Gr. |
| 1 | Exploring the Investigative World of Science | 90 | 75 | 61 | 66 | B2 |
| 2 | The Invisible Living World: Beyond Our Naked Eye | 88 | 81 | 61 | 66 | B2 |
| 3 | Health: The Ultimate Treasure | 85 | 79 | 63 | 66 | B2 |
| 4 | Electricity: Magnetic and Heating Effects | 97 | 81 | 63 | 66 | B1 |
| 5 | Exploring Forces | 83 | 87 | 65 | 66 | B1 |
| 6 | Pressure, Winds, Storms, and Cyclones | 90 | 65 | 65 | 66 | B2 |
| 7 | Particulate Nature of Matter | 89 | 67 | — | 66 | B2 |
| 8 | Nature of Matter : Elements, Compounds, and Mixtures | 88 | — | — | — | A2 |
| 9 | The Amazing World of Solutes, Solvents and Solutions | — | — | — | — | — |
| 10 | Light: Mirrors and Lenses | — | — | — | — | — |
| 11 | Keeping Time with the Skies | — | — | — | — | — |
| 12 | How Nature Works in Harmony | — | — | — | — | — |
| 13 | Our Home: Earth, a Unique Life Sustaining Planet | — | — | — | — | — |
PART C · LEARNING HABITS
| Area | Record | Grade |
|---|---|---|
| Attendance | 18/23 days | A |
| Consistency | 6 day streak | B |
| Video lessons | 91 watched | A |
| Practice | 61 quizzes | A |
A = Very good · B = Good · C = Needs attention
| ResultGood · Grade B2 | Attendance (this month)18/23 days |
| Remarks Mathematics: Strongest in Ch 8 (Fractions in Disguise). Revise Ch 6 (We Distribute, Yet Things Multiply). 6 chapters still to start. Science: Strongest in Ch 8 (Nature of Matter : Elements, Compounds, and Mixtures). Revise Ch 6 (Pressure, Winds, Storms, and Cyclones). 5 chapters still to start. | |
LEARNRTE Learn
GRADING SCALE
| A1 | A2 | B1 | B2 | C1 | C2 | D | E |
|---|---|---|---|---|---|---|---|
| 91-100 | 81-90 | 71-80 | 61-70 | 51-60 | 41-50 | 33-40 | <33 |
This report is generated by RTE Learn from work done in the app. It is not an official school report card.
In the app, parents can share this report card in one tap.